Gallery | Table
Found 4027 diamond(s)
Stock ID | Shape | Weight | Color | Cert | Price | Enquire |
---|---|---|---|---|---|---|
428748 | Pear | 0.03 | Fancy Gray Violet | GIA | POA | Enquire |
341717 | Round | 0.04 | Fancy Grayish Violet | GIA | POA | Enquire |
457869 | Marquise | 0.04 | Fancy Intense Purplish Pink | GIA | POA | Enquire |
468287 | Marquise | 0.04 | Light Blue | GIA | POA | Enquire |
475662 | Oval | 0.05 | Fancy Intense Pink Purple | GIA | POA | Enquire |
449970 | Pear | 0.06 | Fancy Gray Violet | GIA | POA | Enquire |
468288 | Marquise | 0.06 | Faint Blue | GIA | POA | Enquire |
468771 | Emerald | 0.06 | Fancy Light Blue | GIA | POA | Enquire |
475656 | Radiant | 0.06 | Fancy Intense Purplish Pink | GIA | POA | Enquire |
339094 | Round | 0.07 | Fancy Deep Yellow | GIA | POA | Enquire |
449969 | Pear | 0.07 | Fancy Gray Violet | GIA | POA | Enquire |
449971 | Pear | 0.07 | Fancy Gray Violet | GIA | POA | Enquire |
449972 | Heart | 0.07 | Fancy Gray Violet | GIA | POA | Enquire |
450326 | Cushion | 0.07 | Fancy Gray Violet | GIA | POA | Enquire |
468764 | Pear | 0.07 | Fancy Vivid Purplish Pink | GIA | POA | Enquire |
468770 | Emerald | 0.07 | Light Blue | GIA | POA | Enquire |
271613 | Emerald | 0.08 | Fancy Intense Purplish Pink | GIA | POA | Enquire |
280183 | Pear | 0.08 | Fancy Vivid Purplish Pink | GIA | POA | Enquire |
405196 | Radiant | 0.08 | Fancy Deep Brown Pink | GIA | POA | Enquire |
417099 | Oval | 0.08 | Fancy Gray Violet | GIA ARGYLE |
POA | Enquire |
* To guarantee your complete satisfaction, Jason personally verifies each and every diamond to make sure it is in the highest range of its class before making an acquisition. While certification provides guidelines for quality, within each grading remains a range of qualities from the highest of its class to the lowest. Jason checks each diamond individually to ensure it is the best of its kind.