Found 229 diamond(s)
Stock ID | Shape | Weight | Color | Clarity | Cut | Pol | Sym | Cert |
---|---|---|---|---|---|---|---|---|
103725958 | Round | 1.07 | F | VS2 | Excellent | Excellent | Very Good | GIA 6311468045 |
103484332 | Round | 1.07 | F | VS2 | Excellent | Excellent | Excellent | GIA 2326311650 |
109301971 | Round | 1.08 | F | VS2 | Excellent | Excellent | Excellent | GIA 5336448941 |
89431085 | Round | 1.08 | F | VS2 | Excellent | Excellent | Excellent | GIA 5182920303 |
109500950 | Round | 1.08 | F | VS2 | Excellent | Excellent | Excellent | GIA 1335653813 |
88762802 | Round | 1.08 | F | VS2 | Excellent | Excellent | Excellent | GIA 2274631494 |
109304295 | Round | 1.08 | F | VS2 | Excellent | Excellent | Excellent | GIA 5336448941 |
109373412 | Round | 1.08 | F | VS2 | Excellent | Excellent | Excellent | GIA 1335879780 |
109713426 | Round | 1.08 | F | VS2 | Excellent | Excellent | Excellent | GIA 7348043591 |
109303998 | Round | 1.08 | F | VS2 | Excellent | Excellent | Excellent | GIA 5336448941 |
102518700 | Round | 1.09 | F | VS2 | Excellent | Excellent | Excellent | GIA 2195482800 |
96324348 | Round | 1.09 | F | VS2 | Excellent | Excellent | Excellent | GIA 7296121099 |
109130314 | Round | 1.09 | F | VS2 | Excellent | Excellent | Excellent | GIA 2203436116 |
109677480 | Round | 1.09 | F | VS2 | Excellent | Excellent | Excellent | GIA 7323286306 |
109794992 | Round | 1.09 | F | VS2 | Excellent | Excellent | Excellent | GIA 2347085143 |
104144424 | Round | 1.09 | F | VS2 | Excellent | Excellent | Excellent | GIA 5306037557 |
107313674 | Round | 1.09 | F | VS2 | Excellent | Excellent | Excellent | GIA 3315870284 |
108503936 | Round | 1.09 | F | VS2 | Excellent | Excellent | Excellent | GIA 7316801294 |
108587904 | Round | 1.09 | F | VS2 | Excellent | Excellent | Excellent | GIA 2337739200 |
109234300 | Round | 1.09 | F | VS2 | Excellent | Excellent | Excellent | GIA 2334413655 |
* To guarantee your complete satisfaction, Jason personally verifies each and every diamond to make sure it is in the highest range of its class before making an acquisition. While certification provides guidelines for quality, within each grading remains a range of qualities from the highest of its class to the lowest. Jason checks each diamond individually to ensure it is the best of its kind.