Found 229 diamond(s)
Stock ID | Shape | Weight | Color | Clarity | Cut | Pol | Sym | Cert |
---|---|---|---|---|---|---|---|---|
106026913 | Round | 1.09 | F | VS2 | Excellent | Excellent | Excellent | GIA 6322790034 |
108419141 | Round | 1.10 | F | VS2 | Excellent | Excellent | Excellent | GIA 2205513366 |
109130313 | Round | 1.10 | F | VS2 | Excellent | Excellent | Excellent | GIA 1206509810 |
108725926 | Round | 1.10 | F | VS2 | Excellent | Excellent | Excellent | GIA 2337619161 |
93003626 | Round | 1.10 | F | VS2 | Excellent | Excellent | Excellent | GIA 7281705308 |
89229240 | Round | 1.10 | F | VS2 | Excellent | Excellent | Excellent | GIA 2276704988 |
95731921 | Round | 1.10 | F | VS2 | Excellent | Excellent | Excellent | GIA 2298754452 |
105970727 | Round | 1.10 | F | VS2 | Excellent | Excellent | Excellent | GIA 2327737317 |
109523638 | Round | 1.10 | F | VS2 | Excellent | Excellent | Excellent | GIA 2337891227 |
* To guarantee your complete satisfaction, Jason personally verifies each and every diamond to make sure it is in the highest range of its class before making an acquisition. While certification provides guidelines for quality, within each grading remains a range of qualities from the highest of its class to the lowest. Jason checks each diamond individually to ensure it is the best of its kind.