Found 229 diamond(s)
Stock ID | Shape | Weight | Color | Clarity | Cut | Pol | Sym | Cert |
---|---|---|---|---|---|---|---|---|
109460358 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 1333987750 |
109739487 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 2337887357 |
109794980 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 6332924158 |
101310054 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 2306884625 |
103618733 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 16154346 |
109369194 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 6322947241 |
104625003 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 2294591533 |
77547568 | Round | 1.00 | F | VS2 | Excellent | Very Good | Excellent | GIA 6232625119 |
104518378 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 2288517701 |
109837543 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 5346019832 |
108683444 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 2314651220 |
89334793 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 2274571578 |
108529069 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 2334361297 |
109149902 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 7323321258 |
98014580 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 2185976052 |
100210909 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 1196806485 |
109857164 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 6341002199 |
108482669 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 2195873032 |
109117811 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 6311122388 |
102079346 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 2195930202 |
* To guarantee your complete satisfaction, Jason personally verifies each and every diamond to make sure it is in the highest range of its class before making an acquisition. While certification provides guidelines for quality, within each grading remains a range of qualities from the highest of its class to the lowest. Jason checks each diamond individually to ensure it is the best of its kind.