Found 229 diamond(s)
Stock ID | Shape | Weight | Color | Clarity | Cut | Pol | Sym | Cert |
---|---|---|---|---|---|---|---|---|
102340019 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 6193966155 |
100006214 | Round | 1.00 | F | VS2 | Excellent | Very Good | Excellent | GIA 6312227385 |
104619337 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 6321630713 |
108186595 | Round | 1.00 | F | VS2 | Excellent | Very Good | Very Good | GIA 6332632460 |
109265732 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 1335841740 |
109850364 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 3345028961 |
109717728 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 7332556832 |
98573615 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 6282501223 |
106694793 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 7328139232 |
107758319 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 7328709101 |
103579121 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 2201111695 |
108732826 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 1338613361 |
104620060 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 6321630713 |
108186898 | Round | 1.00 | F | VS2 | Excellent | Very Good | Very Good | GIA 6332632460 |
109079993 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 1192576526 |
109846741 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 1335940220 |
90172581 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 2185898593 |
85709909 | Round | 1.00 | F | VS2 | Excellent | Excellent | Very Good | GIA 5156686910 |
109644964 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 6341012734 |
94831419 | Round | 1.00 | F | VS2 | Excellent | Excellent | Excellent | GIA 7288627907 |
* To guarantee your complete satisfaction, Jason personally verifies each and every diamond to make sure it is in the highest range of its class before making an acquisition. While certification provides guidelines for quality, within each grading remains a range of qualities from the highest of its class to the lowest. Jason checks each diamond individually to ensure it is the best of its kind.