Found 229 diamond(s)
Stock ID | Shape | Weight | Color | Clarity | Cut | Pol | Sym | Cert |
---|---|---|---|---|---|---|---|---|
109822141 | Round | 1.01 | F | VS2 | Excellent | Excellent | Very Good | GIA 2336883170 |
107685378 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 2334286884 |
32693299 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 2131586842 |
32693302 | Round | 1.01 | F | VS2 | Excellent | Excellent | Very Good | GIA 1136217086 |
108570190 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 5323138736 |
98133261 | Round | 1.01 | F | VS2 | Excellent | Very Good | Excellent | GIA 1145499440 |
109293820 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 6204527259 |
108477266 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 2131046005 |
36564203 | Round | 1.01 | F | VS2 | Excellent | Very Good | Very Good | GIA 2145456790 |
93985288 | Round | 1.01 | F | VS2 | Excellent | Excellent | Very Good | GIA 2195432931 |
101225374 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 5176815089 |
102856614 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 2193907704 |
104875653 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 1323791475 |
93329256 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 6281726033 |
97523211 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 7291405717 |
97820785 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 1283575499 |
101503343 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 7318116871 |
109687964 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 1333906468 |
98882788 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 7301753706 |
101696983 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 5191645866 |
* To guarantee your complete satisfaction, Jason personally verifies each and every diamond to make sure it is in the highest range of its class before making an acquisition. While certification provides guidelines for quality, within each grading remains a range of qualities from the highest of its class to the lowest. Jason checks each diamond individually to ensure it is the best of its kind.