Found 229 diamond(s)
Stock ID | Shape | Weight | Color | Clarity | Cut | Pol | Sym | Cert |
---|---|---|---|---|---|---|---|---|
105342156 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 1323677913 |
104906168 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 6312569650 |
107568615 | Round | 1.01 | F | VS2 | Excellent | Excellent | Very Good | GIA 5192206631 |
109716307 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 2336949904 |
108766033 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 2205577981 |
107766985 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 6331221765 |
109500994 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 6332622264 |
109285276 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 1333772481 |
109285277 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 1338857299 |
109294192 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 2201541129 |
109069058 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 1333772481 |
109116533 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 1338857299 |
103608965 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 7328293805 |
107589001 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 6331478521 |
108326749 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 5336638881 |
102433401 | Round | 1.01 | F | VS2 | Excellent | Excellent | Very Good | GIA 2195819509 |
109833945 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 6341098730 |
97276130 | Round | 1.01 | F | VS2 | Excellent | Very Good | Very Good | GIA 16906101 |
93827394 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 6193052423 |
109250133 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 7338799066 |
* To guarantee your complete satisfaction, Jason personally verifies each and every diamond to make sure it is in the highest range of its class before making an acquisition. While certification provides guidelines for quality, within each grading remains a range of qualities from the highest of its class to the lowest. Jason checks each diamond individually to ensure it is the best of its kind.