Found 229 diamond(s)
Stock ID | Shape | Weight | Color | Clarity | Cut | Pol | Sym | Cert |
---|---|---|---|---|---|---|---|---|
107421863 | Round | 1.01 | F | VS2 | Excellent | Excellent | Excellent | GIA 6312540437 |
107632537 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 6335088942 |
108802945 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 7331779679 |
109442087 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 2205632155 |
109857919 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 6345028079 |
53451665 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 2155348365 |
109197496 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 7338393230 |
109340427 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 7298490237 |
98760044 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 1287613870 |
105039369 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 2326712358 |
103072920 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 1313790749 |
104825250 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 1298999195 |
109689921 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 6331824020 |
94689055 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 1192347001 |
109577837 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 1337482728 |
96811428 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 2297107733 |
109644949 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 6331991914 |
109210212 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 6332848414 |
108402724 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 6331585535 |
105982466 | Round | 1.02 | F | VS2 | Excellent | Excellent | Excellent | GIA 5323902690 |
* To guarantee your complete satisfaction, Jason personally verifies each and every diamond to make sure it is in the highest range of its class before making an acquisition. While certification provides guidelines for quality, within each grading remains a range of qualities from the highest of its class to the lowest. Jason checks each diamond individually to ensure it is the best of its kind.