Found 149 diamond(s)
Stock ID | Video | Shape | Weight | Color | Clarity | Cut | Pol | Sym | Cert |
---|---|---|---|---|---|---|---|---|---|
5271 | Round | 3.05 | E | VVS2 | EX | EX | EX | GIA 5191917906 | |
4286 | Asscher | 3.05 | G | IF | - | EX | VG | GIA 2307756789 | |
3224 | Round | 3.07 | F | IF | VG | EX | VG | GIA 5192430417 | |
4926 | Round | 3.08 | D | VVS1 | EX | EX | EX | GIA 6204089367 | |
3926 | Round | 3.21 | D | IF | EX | EX | EX | GIA 2145299353 | |
3927 | Round | 3.21 | D | IF | EX | EX | EX | GIA 5141690365 | |
5269 | Round | 3.23 | D | VVS1 | EX | EX | EX | GIA 2191917863 | |
5636 | Round | 3.37 | D | VVS1 | EX | EX | EX | GIA 5202035088 | |
3165 | Round | 3.40 | E | VVS2 | EX | EX | EX | GIA 2191391944 | |
5594 | Pear | 3.49 | E | IF | - | EX | EX | GIA 6207206960 | |
5528 | Round | 3.51 | K | VS1 | EX | EX | EX | GIA 6325498028 | |
4290 | Pear | 3.51 | D | IF | - | EX | GD | GIA 7302757823 | |
1296 | Oval | 3.64 | F | VVS1 | - | EX | VG | GIA 2185017669 | |
2319 | Emerald | 3.99 | D | FL | - | EX | VG | GIA 2183798490 | |
2920 | Round | 4.01 | H | VS1 | EX | EX | EX | GIA 2195354048 | |
4980 | Round | 4.01 | I | VS1 | EX | EX | EX | GIA 5192864464 | |
3290 | Round | 4.01 | J | SI1 | EX | EX | VG | GIA 1192450233 | |
2977 | Cushion | 4.01 | E | VS2 | - | VG | GD | GIA 2193301779 | |
5518 | Emerald | 4.01 | E | IF | - | EX | VG | GIA 2191412888 | |
4978 | Round | 4.02 | E | VS2 | EX | EX | EX | GIA 2191752741 |
* To guarantee your complete satisfaction, Jason personally verifies each and every diamond to make sure it is in the highest range of its class before making an acquisition. While certification provides guidelines for quality, within each grading remains a range of qualities from the highest of its class to the lowest. Jason checks each diamond individually to ensure it is the best of its kind.