Found 149 diamond(s)
Stock ID | Video | Shape | Weight | Color | Clarity | Cut | Pol | Sym | Cert |
---|---|---|---|---|---|---|---|---|---|
5445 | Round | 4.03 | D | VVS1 | EX | EX | EX | GIA 5192912418 | |
3079 | Emerald | 4.03 | H | VVS1 | - | EX | EX | GIA 2193257478 | |
5654 | Round | 4.05 | E | VS2 | EX | EX | EX | GIA 2201388647 | |
5587 | Round | 4.10 | F | VS1 | EX | EX | EX | GIA 2205034649 | |
3236 | Pear | 4.59 | D | IF | - | EX | VG | GIA 2195370700 | |
3280 | Round | 5.01 | D | VVS1 | EX | EX | EX | GIA 2306282270 | |
5507 | Round | 5.01 | E | SI1 | EX | EX | EX | GIA 6325613084 | |
2864 | Round | 5.01 | F | VS2 | EX | EX | EX | GIA 5192127827 | |
2611 | Oval | 5.01 | I | VVS1 | - | EX | EX | GIA 1182580901 | |
2422 | Cushion | 5.02 | F | VS2 | - | EX | VG | GIA 6183878067 | |
2309 | Cushion b | 5.02 | F | VS1 | - | EX | EX | GIA 2185533436 | |
5571 | Heart | 5.02 | H | VVS2 | - | EX | EX | GIA 1206044173 | |
4651 | Round | 5.03 | D | VVS2 | EX | EX | EX | GIA 1273679021 | |
3950 | Round | 5.03 | E | VS2 | EX | EX | EX | GIA 1182713163 | |
5596 | Radiant | 5.04 | D | VS2 | - | EX | EX | GIA 1192368206 | |
5597 | Asscher | 5.05 | E | VS1 | - | EX | EX | GIA 6194894534 | |
5530 | Round | 5.06 | E | VS1 | EX | EX | EX | GIA 5201281165 | |
5516 | Round | 5.06 | E | VS1 | EX | EX | EX | GIA 2145572563 | |
2913 | Cushion | 5.06 | E | VS2 | - | VG | VG | GIA 5191273122 | |
5515 | Round | 5.08 | E | FL | EX | EX | EX | GIA 6204037507 |
* To guarantee your complete satisfaction, Jason personally verifies each and every diamond to make sure it is in the highest range of its class before making an acquisition. While certification provides guidelines for quality, within each grading remains a range of qualities from the highest of its class to the lowest. Jason checks each diamond individually to ensure it is the best of its kind.