Found 149 diamond(s)
Stock ID | Video | Shape | Weight | Color | Clarity | Cut | Pol | Sym | Cert |
---|---|---|---|---|---|---|---|---|---|
5526 | Round | 5.15 | H | VS1 | EX | EX | EX | GIA 1323431386 | |
2421 | Round | 5.16 | E | VS2 | EX | EX | EX | GIA 5181855217 | |
3237 | Pear | 5.22 | F | IF | - | EX | EX | GIA 2191203552 | |
2887 | Round | 5.40 | D | VVS1 | EX | EX | EX | GIA 6193317190 | |
817 | Round | 5.51 | G | VVS1 | EX | EX | EX | GIA 2126680348 | |
5280 | Round | 5.56 | D | VVS2 | EX | EX | EX | GIA 6194858896 | |
5005 | Cushion | 5.64 | F | VS2 | - | EX | VG | GIA 2195808951 | |
2420 | Asscher | 5.73 | I | VS1 | - | EX | EX | GIA 2185865397 | |
5588 | Round | 5.87 | D | VVS1 | EX | EX | EX | GIA 2205158333 | |
5589 | Round | 5.88 | I | VVS1 | EX | EX | EX | GIA 5192652745 | |
5598 | Heart | 5.91 | D | VS2 | - | EX | EX | GIA 2205121064 | |
5490 | Round | 6.01 | J | VS1 | EX | EX | EX | GIA 2205209246 | |
3257 | Round | 7.03 | D | VVS2 | EX | EX | EX | GIA 2191533720 | |
5488 | Round | 7.04 | I | VS1 | EX | EX | EX | GIA 2201249029 | |
5519 | Emerald | 7.18 | E | VVS2 | - | EX | EX | GIA 2193451084 | |
5520 | Emerald | 7.22 | F | VVS2 | - | EX | EX | GIA 6193451105 | |
3233 | Emerald | 8.01 | G | VVS2 | - | VG | VG | GIA 2195041440 | |
5664 | Pear | 8.01 | D | FL | - | EX | EX | GIA 6204204857 | |
3231 | Radiant | 8.01 | G | VVS1 | - | VG | VG | GIA 2185936827 | |
5599 | Cushion b | 8.02 | E | VS2 | - | EX | EX | GIA 1196883204 |
* To guarantee your complete satisfaction, Jason personally verifies each and every diamond to make sure it is in the highest range of its class before making an acquisition. While certification provides guidelines for quality, within each grading remains a range of qualities from the highest of its class to the lowest. Jason checks each diamond individually to ensure it is the best of its kind.